<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GenuineAid Natural Healthy Blog &#187; Improves Nerve Function</title>
	<atom:link href="http://genuineaid.com/tag/improves-nerve-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://genuineaid.com</link>
	<description>GenuineAid Blog is About Natural, Organic, and Healthy Lifestyle</description>
	<lastBuildDate>Mon, 21 May 2012 16:01:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Natal Plum Nutrients and Health Benefits</title>
		<link>http://genuineaid.com/2010/10/08/natal-plum-nutrients-health-benefits/</link>
		<comments>http://genuineaid.com/2010/10/08/natal-plum-nutrients-health-benefits/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 08:00:38 +0000</pubDate>
		<dc:creator>Vladimir Yasmenko</dc:creator>
				<category><![CDATA[Fruits and Berries]]></category>
		<category><![CDATA[benefits of natal plum]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[carissa]]></category>
		<category><![CDATA[carissa berry]]></category>
		<category><![CDATA[carissa fruit]]></category>
		<category><![CDATA[carissa macrocarpa]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Improves concentration ability]]></category>
		<category><![CDATA[Improves exercise ability]]></category>
		<category><![CDATA[Improves gums health]]></category>
		<category><![CDATA[Improves Immune System]]></category>
		<category><![CDATA[Improves Iron absorption]]></category>
		<category><![CDATA[Improves Lung Health]]></category>
		<category><![CDATA[Improves muscle function]]></category>
		<category><![CDATA[Improves Nerve Function]]></category>
		<category><![CDATA[Improves Oxygen distribution]]></category>
		<category><![CDATA[Improves teeth health]]></category>
		<category><![CDATA[Improves Wound Healing]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Lowers chance of heart problems]]></category>
		<category><![CDATA[Lowers chance of high blood pressure]]></category>
		<category><![CDATA[Lowers chance of infections]]></category>
		<category><![CDATA[Lowers chances of headaches]]></category>
		<category><![CDATA[Lowers risks of depression]]></category>
		<category><![CDATA[Lowers Risks of some Cancers]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[natal plum]]></category>
		<category><![CDATA[Natal Plum Nutrients and Health Benefits]]></category>
		<category><![CDATA[Natural Fats]]></category>
		<category><![CDATA[niacin]]></category>
		<category><![CDATA[nutrients and benefits]]></category>
		<category><![CDATA[Nutrients of natal plum]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[Prevents cells from damages]]></category>
		<category><![CDATA[Prevents from frequent colds]]></category>
		<category><![CDATA[Protects from apathy]]></category>
		<category><![CDATA[Protects from chronic diarrhea]]></category>
		<category><![CDATA[Protects from free radicals]]></category>
		<category><![CDATA[Protects from Frequent Infections]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Provides healthy energy]]></category>
		<category><![CDATA[Reduces Aging]]></category>
		<category><![CDATA[Reduces confusion]]></category>
		<category><![CDATA[Reduces Dizziness]]></category>
		<category><![CDATA[Reduces fatigue]]></category>
		<category><![CDATA[Reduces Irritability]]></category>
		<category><![CDATA[Reduces Weakness]]></category>
		<category><![CDATA[riboflavin]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[Strengthens nails]]></category>
		<category><![CDATA[Supports Healthy hair]]></category>
		<category><![CDATA[thiamin]]></category>
		<category><![CDATA[vitamin a]]></category>
		<category><![CDATA[Vitamin B1]]></category>
		<category><![CDATA[vitamin b2]]></category>
		<category><![CDATA[Vitamin B3]]></category>
		<category><![CDATA[vitamin c]]></category>

		<guid isPermaLink="false">http://genuineaid.com/?p=2014</guid>
		<description><![CDATA[Carissa Macrocarpa or Natal Plum, or Large Num-Num, or Amatungulu, or just Carissa is a South African shrub that now can be found in various places around the world. This Carissa shrub prefers to live in coastal areas with salty &#8230; <a href="http://genuineaid.com/2010/10/08/natal-plum-nutrients-health-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://genuineaid.com/wp-content/uploads/carissa-plum.jpg" alt="Carissa Macrocarpa - Natal Plum Fruit" />Carissa Macrocarpa or Natal Plum, or Large Num-Num, or Amatungulu, or just Carissa is a South African shrub that now can be found in various places around the world. This Carissa shrub prefers to live in coastal areas with salty winds. It can grow as high as 7 (about 2 meters) feet and as wide as 10 feet (about 3 meters). Carissa plant produces beautiful, thick, round, and shiny leaves which people claim to be poisonous. Also, Carissa produces nice, red, tarty, plum-shaped, sweet and sour fruit (or berry) which is edible when raw and/or when cooked. Some people enjoy the Carissa fruit Raw or in jellies, jams, pies, and sauces. The Nutrients in about a cup or 150 grams of Raw Carissa fruit that was cut into slices are:<span id="more-2014"></span></p>
<p style="padding-left: 30px;">- Vitamin A<br />
- Vitamin B1, Thiamin<br />
- Vitamin B2, Riboflavin<br />
- Vitamin B3, Niacin<br />
- Vitamin C (Large Amount)<br />
- Protein<br />
- Calcium<br />
- Iron<br />
- Magnesium<br />
- Phosphorus<br />
- Potassium<br />
- Sodium<br />
- Copper<br />
- Natural Fats<br />
- Carbohydrates<br />
- Calories</p>
<p>The Health Benefits of Raw Carissa Fruit are:</p>
<p style="padding-left: 30px;">Vitamin C:<br />
- Improves wound healing<br />
- Prevents cells from damages<br />
- Improves gums health<br />
- Improves teeth health<br />
- Improves Immune System<br />
- Protects from free radicals<br />
- Reduces Aging<br />
- Lowers Risks of some Cancers<br />
- Improves Iron absorption<br />
- Improves Lung health<br />
- Prevents from frequent colds<br />
- Protects from frequent infections</p>
<p style="padding-left: 30px;">Iron:<br />
- Improves Oxygen distribution<br />
- Improves Immune System<br />
- Provides Healthy energy<br />
- Reduces fatigue<br />
- Reduces weakness<br />
- Improves concentration ability<br />
- Lowers chance of infections<br />
- Supports healthy hair<br />
- Reduces Dizziness<br />
- Lowers chances of headaches<br />
- Strengthens nails<br />
- Protects from apathy<br />
- Lowers risks of depression</p>
<p style="padding-left: 30px;">Potassium:<br />
- Improves nerve function<br />
- Improves muscle function<br />
- Reduces confusion<br />
- Reduces irritability<br />
- Reduces fatigue<br />
- Lowers chance of heart problems<br />
- Lowers chance of high blood pressure<br />
- Protects from chronic diarrhea<br />
- Improves exercise ability</p>
<p>Top Carissa Image was borrowed legally from <a title="Wikipedia" href="http://en.wikipedia.org/wiki/File:Starr_010820-0009_Carissa_macrocarpa.jpg" target="_blank">Wikipedia</a>.</p>
<p>If you got interested in this Unique and beautiful plant called Carissa or Natal Plum, then feel free to check out these products below for  your home or garden decoration, or even for food :)</p>
<p><a title="Carissa Macrocarpa - Small Natal Plum Fruit" href="http://www.amazon.com/gp/product/B002C6BS9W?ie=UTF8&amp;tag=healtproduand-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002C6BS9W" target="_blank"><img src="http://genuineaid.com/wp-content/uploads/carissa-small-plant.jpg" alt="Carissa Macrocarpa - Small Natal Plum Fruit" /></a> <a title="Carissa Macrocarpa - Natal Plum Fruit Seeds" href="http://www.amazon.com/gp/product/B000VKWPTI?ie=UTF8&amp;tag=healtproduand-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000VKWPTI" target="_blank"><img src="http://genuineaid.com/wp-content/uploads/carissa-seeds.jpg" alt="Carissa Macrocarpa - Natal Plum Fruit Seeds" /></a> <a title="Carissa Macrocarpa - Medium Natal Plum Fruit" href="http://www.amazon.com/gp/product/B002C6KEGA?ie=UTF8&amp;tag=healtproduand-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002C6KEGA" target="_blank"><img src="http://genuineaid.com/wp-content/uploads/carissa-medium-plant.jpg" alt="Carissa Macrocarpa - Medium Natal Plum Fruit" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineaid.com/2010/10/08/natal-plum-nutrients-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breadfruit Nutrients and Health Benefits</title>
		<link>http://genuineaid.com/2010/09/24/breadfruit-nutrients-and-health-benefits/</link>
		<comments>http://genuineaid.com/2010/09/24/breadfruit-nutrients-and-health-benefits/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 08:00:28 +0000</pubDate>
		<dc:creator>Vladimir Yasmenko</dc:creator>
				<category><![CDATA[Fruits and Berries]]></category>
		<category><![CDATA[Artocarpus Altilis]]></category>
		<category><![CDATA[Breadfruit]]></category>
		<category><![CDATA[Breadfruit Nutrients]]></category>
		<category><![CDATA[Breadfruit Nutrients and Health Benefits]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[Choline]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Dietary Fiber]]></category>
		<category><![CDATA[folate]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[Health Benefits of Breadfruit]]></category>
		<category><![CDATA[Helps prevent constipation]]></category>
		<category><![CDATA[Helps prevent hemorrhoids]]></category>
		<category><![CDATA[Improves exercise ability]]></category>
		<category><![CDATA[Improves gums health]]></category>
		<category><![CDATA[Improves Immune System]]></category>
		<category><![CDATA[Improves Iron absorption]]></category>
		<category><![CDATA[Improves Lung Health]]></category>
		<category><![CDATA[Improves muscle function]]></category>
		<category><![CDATA[Improves Nerve Function]]></category>
		<category><![CDATA[Improves teeth health]]></category>
		<category><![CDATA[Improves Wound Healing]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Lowers chance of heart problems]]></category>
		<category><![CDATA[Lowers chance of high blood pressure]]></category>
		<category><![CDATA[Lowers Risks of some Cancers]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[Natural Fats]]></category>
		<category><![CDATA[Natural Sugars]]></category>
		<category><![CDATA[niacin]]></category>
		<category><![CDATA[Normalizes blood sugar levels]]></category>
		<category><![CDATA[Normalizes Cholesterol Levels]]></category>
		<category><![CDATA[Omega 3 Fatty Acids]]></category>
		<category><![CDATA[Omega 6 Fatty Acids]]></category>
		<category><![CDATA[Pantothenic acid]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[Prevents cells from damages]]></category>
		<category><![CDATA[Prevents from frequent colds]]></category>
		<category><![CDATA[Protects from chronic diarrhea]]></category>
		<category><![CDATA[Protects from free radicals]]></category>
		<category><![CDATA[Protects from Frequent Infections]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pyridoxine]]></category>
		<category><![CDATA[Reduces Aging]]></category>
		<category><![CDATA[Reduces confusion]]></category>
		<category><![CDATA[Reduces fatigue]]></category>
		<category><![CDATA[Reduces Irritability]]></category>
		<category><![CDATA[riboflavin]]></category>
		<category><![CDATA[Selenium]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[Sukun]]></category>
		<category><![CDATA[Supports weight loss]]></category>
		<category><![CDATA[thiamin]]></category>
		<category><![CDATA[Vitamin B1]]></category>
		<category><![CDATA[vitamin b2]]></category>
		<category><![CDATA[Vitamin B3]]></category>
		<category><![CDATA[vitamin b5]]></category>
		<category><![CDATA[vitamin b6]]></category>
		<category><![CDATA[Vitamin B9]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[vitamin e]]></category>
		<category><![CDATA[vitamin k]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://genuineaid.com/?p=2001</guid>
		<description><![CDATA[Breadfruit or Artocarpus Altilis or Sukun is not Jackfruit just so you know from the start, even though they do look alike on the outside and are very related to each other. Breadfruit trees can grow as high as 85 &#8230; <a href="http://genuineaid.com/2010/09/24/breadfruit-nutrients-and-health-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://genuineaid.com/wp-content/uploads/breadfruit.jpg" alt="Image of a Breadfruit Fruit" />Breadfruit or Artocarpus Altilis or Sukun is not Jackfruit just so you know from the start, even though they do look alike on the outside and are very related to each other. Breadfruit trees can grow as high as 85 feet or 26 meters, and they provide people with a special milky juice that can be used for boat caulking. Under the right conditions Breadfruit tree can produce as much as 200 fruits each year. People claim that Breadfruit is very starchy and tastes like a potato or a fresh baked bread. People from around the world prefer the Breadfruit either Fried, Boiled, Baked, or Roasted.</p>
<p style="padding-left: 30px;">Breadfruit needs to be cooked before eating. Some people mix the Breadfruit with Coconut milk and then bake it in Banana leaves. People can cook this fruit directly in fire, then they can add ingredients like sugar, butter, cooked meats, coconut milk, and/or other fruits, and then they can cook it some more to get all of that flavor mixed together into an awesome meal. Did you know that Breadfruit tree was very popular on Pacific Islands, because of its light unique wood that is resistant to shipworms and termites, and it was very useful for canoes and buildings. Sounds like this Breadfruit is pretty popular and pretty useful, but now lets see how healthy it is for us. The Nutrients that one cup or 220 grams of Raw Breadfruit contain, are:<span id="more-2001"></span></p>
<p>- Vitamin B1, Thiamin<br />
- Vitamin B2, Riboflavin<br />
- Vitamin B3, Niacin<br />
- Vitamin B5, Pantothenic Acid<br />
- Vitamin B6, Pyridoxine<br />
- Vitamin B9, Folate, Folic Acid<br />
- Vitamin C (Extreme Amount)<br />
- Vitamin E<br />
- Vitamin K<br />
- Protein<br />
- Choline<br />
- Calcium<br />
- Iron<br />
- Magnesium<br />
- Phosphorus<br />
- Potassium (Good Amount)<br />
- Sodium<br />
- Zinc<br />
- Copper<br />
- Manganese<br />
- Selenium<br />
- Natural Fats<br />
- Omega 3 Fatty Acids<br />
- Omega 6 Fatty Acids<br />
- Natural Sugars<br />
- Dietary Fiber (Good Amount)<br />
- Carbohydrates (Good Amount)<br />
- Calories</p>
<p>The Possible Health Benefits of this Breadfruit Fruit are:</p>
<p style="padding-left: 30px;">Vitamin C:<br />
- Improves wound healing<br />
- Prevents cells from damages<br />
- Improves gums health<br />
- Improves teeth health<br />
- Improves Immune System<br />
- Protects from free radicals<br />
- Reduces Aging<br />
- Lowers Risks of some Cancers<br />
- Improves Iron absorption<br />
- Improves Lung health<br />
- Prevents from frequent colds<br />
- Protects from frequent infections</p>
<p>Potassium:<br />
- Improves nerve function<br />
- Improves muscle function<br />
- Reduces confusion<br />
- Reduces irritability<br />
- Reduces fatigue<br />
- Lowers chance of heart problems<br />
- Lowers chance of high blood pressure<br />
- Protects from chronic diarrhea<br />
- Improves exercise ability</p>
<p style="padding-left: 30px;">Dietary Fiber:<br />
- Normalizes Blood Sugar Levels<br />
- Normalizes Cholesterol Levels<br />
- Helps prevent constipation<br />
- Helps prevent hemorrhoids<br />
- Supports Weight Loss</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineaid.com/2010/09/24/breadfruit-nutrients-and-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agave Nutrients and Health Benefits</title>
		<link>http://genuineaid.com/2010/09/03/agave-nutrients-and-health-benefits/</link>
		<comments>http://genuineaid.com/2010/09/03/agave-nutrients-and-health-benefits/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:00:19 +0000</pubDate>
		<dc:creator>Vladimir Yasmenko</dc:creator>
				<category><![CDATA[Vegetables]]></category>
		<category><![CDATA[agave]]></category>
		<category><![CDATA[agave benefits]]></category>
		<category><![CDATA[agave nutrients]]></category>
		<category><![CDATA[agave vegetable]]></category>
		<category><![CDATA[Builds bones]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Dietary Fiber]]></category>
		<category><![CDATA[folate]]></category>
		<category><![CDATA[folic acid]]></category>
		<category><![CDATA[Helps prevent constipation]]></category>
		<category><![CDATA[Helps Prevent Headaches]]></category>
		<category><![CDATA[Helps prevent hemorrhoids]]></category>
		<category><![CDATA[Improves Blood circulation]]></category>
		<category><![CDATA[Improves heart rate]]></category>
		<category><![CDATA[Improves muscle function]]></category>
		<category><![CDATA[Improves Nerve Function]]></category>
		<category><![CDATA[Improves teeth health]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Lowers chance of retardation in children]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[Maintains healthy bones]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[Natural Fats]]></category>
		<category><![CDATA[Natural Sugars]]></category>
		<category><![CDATA[niacin]]></category>
		<category><![CDATA[Normalizes blood sugar levels]]></category>
		<category><![CDATA[Normalizes Cholesterol Levels]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[Protects from muscle spasms]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pyridoxine]]></category>
		<category><![CDATA[Reduces chance of bone deformities]]></category>
		<category><![CDATA[Reduces feet numbness]]></category>
		<category><![CDATA[Reduces feet tingling]]></category>
		<category><![CDATA[Reduces hand numbness]]></category>
		<category><![CDATA[Reduces hand tingling]]></category>
		<category><![CDATA[Relaxes Muscles]]></category>
		<category><![CDATA[Relaxes Nerves]]></category>
		<category><![CDATA[riboflavin]]></category>
		<category><![CDATA[Selenium]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[Starch]]></category>
		<category><![CDATA[strengthens bones]]></category>
		<category><![CDATA[Supports Healthy blood clotting]]></category>
		<category><![CDATA[Supports weight loss]]></category>
		<category><![CDATA[thiamin]]></category>
		<category><![CDATA[vitamin a]]></category>
		<category><![CDATA[Vitamin B1]]></category>
		<category><![CDATA[vitamin b2]]></category>
		<category><![CDATA[Vitamin B3]]></category>
		<category><![CDATA[vitamin b6]]></category>
		<category><![CDATA[Vitamin B9]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[vitamin e]]></category>
		<category><![CDATA[vitamin k]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://genuineaid.com/?p=1978</guid>
		<description><![CDATA[Agave vegetables are not Cactus Plants and they are not Aloe Plants. Agave plants are from Agavaceae family and have more than 200 different species. Agave Americana, Agave Angustifolia, Agave Tequilana, and Agave Attenuata are the most commonly grown species &#8230; <a href="http://genuineaid.com/2010/09/03/agave-nutrients-and-health-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://genuineaid.com/wp-content/uploads/agave.jpg" alt="Agave Vegetable" />Agave vegetables are not Cactus Plants and they are not Aloe Plants. Agave plants are from Agavaceae family and have more than 200 different species. Agave Americana, Agave Angustifolia, Agave Tequilana, and Agave Attenuata are the most commonly grown species of Agave Vegetable. The Agave&#8217;s Flowers, leaves, stalks (basal rosettes), and the sap (honey water) are all edible for humans. Agave vegetable provides people an another alternative to sugar in cooking which is usually called Agave Nectar (agave syrup). When you handle Agave or drink its juice please be carefull, because some people claim that some of the Agave juices can cause Dermatitis (an allergic inflammation of the skin) which can last for about two weeks. For a Huge List of Agave Species just go to <a title="List of Agave Species" href="http://en.wikipedia.org/wiki/List_of_Agave_species" target="_blank">Wikipedia&#8217;s Page Here</a>.<span id="more-1978"></span></p>
<p>The Nutrients of Raw SouthWestern Agave in about 100 grams are:</p>
<p style="padding-left: 30px;">- Vitamin A<br />
- Vitamin B1, Thiamin<br />
- Vitamin B2, Riboflavin<br />
- Vitamin B3, Niacin<br />
- Vitamin B6, Pyridoxine<br />
- Vitamin B9, Folate, Folic Acid<br />
- Vitamin C<br />
- Vitamin E<br />
- Vitamin K<br />
- Protein<br />
- Calcium (Good Amount)<br />
- Iron<br />
- Magnesium<br />
- Phosphorus<br />
- Potassium<br />
- Sodium<br />
- Zinc<br />
- Copper<br />
- Manganese<br />
- Selenium<br />
- Natural Fats<br />
- Natural Sugars<br />
- Carbohydrates<br />
- Dietary Fiber (Good Amount)<br />
- Starch<br />
- Calories</p>
<p>The Health Benefits of Agave Vegetable are:</p>
<p style="padding-left: 30px;">- Maintains healthy bones<br />
- Improves nerve function<br />
- Improves muscle function<br />
- Supports Healthy blood clotting<br />
- Reduces feet tingling<br />
- Reduces hand tingling<br />
- Lowers chance of retardation in children<br />
- Reduces chance of bone deformities<br />
- Reduces feet numbness<br />
- Reduces hand numbness<br />
- Improves teeth health<br />
- Normalizes Blood Sugar Levels<br />
- Normalizes Cholesterol Levels<br />
- Helps prevent constipation<br />
- Helps prevent hemorrhoids<br />
- Supports Weight Loss<br />
- Relaxes nerves<br />
- Relaxes muscles<br />
- Strengthens bones<br />
- Builds bones<br />
- Improves blood circulation<br />
- Protects from muscle spasms<br />
- Improves heart rate<br />
- Helps prevent headaches</p>
<p><a title="Raw Blue Agave Nectar" href="http://www.amazon.com/gp/product/B001P74NXM?ie=UTF8&amp;tag=healtproduand-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001P74NXM" target="_blank"><img class="alignright" src="http://genuineaid.com/wp-content/uploads/agave-nectar.jpg" alt="Raw Blue Agave Nectar" /></a>Also, If you are interested in tasting this unique sugar alternative, then you could try this <a title="Raw Blue Agave Nectar" href="http://www.amazon.com/gp/product/B001P74NXM?ie=UTF8&amp;tag=healtproduand-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001P74NXM" target="_blank">Blue Agave Nectar Product</a>.</p>
<p>.</p>
<p><a title="Organic Agave Bar" href="http://www.amazon.com/gp/product/B000EDI2VM?ie=UTF8&amp;tag=healtproduand-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000EDI2VM" target="_blank"><img class="alignright" src="http://genuineaid.com/wp-content/uploads/agave-bar.jpg" alt="Organic Agave Bar" /></a>Or, If you would like to try Agave taste in a fun snack bar, then here is one called <a title="Organic Agave Bar" href="http://www.amazon.com/gp/product/B000EDI2VM?ie=UTF8&amp;tag=healtproduand-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000EDI2VM" target="_blank">Raw Revolution Organic Live Food Bar</a> that contains Cashew and Agave Nectar.</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineaid.com/2010/09/03/agave-nutrients-and-health-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abiyuch Nutrients and Health Benefits</title>
		<link>http://genuineaid.com/2010/08/27/abiyuch-nutrients-health-benefits/</link>
		<comments>http://genuineaid.com/2010/08/27/abiyuch-nutrients-health-benefits/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:46:03 +0000</pubDate>
		<dc:creator>Vladimir Yasmenko</dc:creator>
				<category><![CDATA[Fruits and Berries]]></category>
		<category><![CDATA[Abiyuch]]></category>
		<category><![CDATA[abiyuch Health Benefits]]></category>
		<category><![CDATA[abiyuch Nutrients]]></category>
		<category><![CDATA[Bama]]></category>
		<category><![CDATA[Bidasi]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Crateva Religiosa]]></category>
		<category><![CDATA[Dietary Fiber]]></category>
		<category><![CDATA[Helps prevent constipation]]></category>
		<category><![CDATA[Helps prevent dizziness]]></category>
		<category><![CDATA[Helps prevent hearing loss]]></category>
		<category><![CDATA[Helps prevent hemorrhoids]]></category>
		<category><![CDATA[Helps protect from nausea]]></category>
		<category><![CDATA[Improves concentration ability]]></category>
		<category><![CDATA[Improves exercise ability]]></category>
		<category><![CDATA[Improves gums health]]></category>
		<category><![CDATA[Improves Immune System]]></category>
		<category><![CDATA[Improves Iron absorption]]></category>
		<category><![CDATA[Improves Lung Health]]></category>
		<category><![CDATA[Improves muscle function]]></category>
		<category><![CDATA[Improves Nerve Function]]></category>
		<category><![CDATA[Improves Nerve health]]></category>
		<category><![CDATA[Improves Oxygen distribution]]></category>
		<category><![CDATA[Improves teeth health]]></category>
		<category><![CDATA[Improves Wound Healing]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Lowers chance of heart problems]]></category>
		<category><![CDATA[Lowers chance of high blood pressure]]></category>
		<category><![CDATA[Lowers chance of infections]]></category>
		<category><![CDATA[Lowers chances of headaches]]></category>
		<category><![CDATA[Lowers risks of depression]]></category>
		<category><![CDATA[Lowers Risks of some Cancers]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[Maintains Hair color]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[Natural Fats]]></category>
		<category><![CDATA[Natural Sugars]]></category>
		<category><![CDATA[Normalizes blood sugar levels]]></category>
		<category><![CDATA[Normalizes Cholesterol Levels]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[Prevents cells from damages]]></category>
		<category><![CDATA[Prevents from frequent colds]]></category>
		<category><![CDATA[Protects from apathy]]></category>
		<category><![CDATA[Protects from chronic diarrhea]]></category>
		<category><![CDATA[Protects from free radicals]]></category>
		<category><![CDATA[Protects from Frequent Infections]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Provides healthy energy]]></category>
		<category><![CDATA[Reduces Aging]]></category>
		<category><![CDATA[Reduces confusion]]></category>
		<category><![CDATA[Reduces Dizziness]]></category>
		<category><![CDATA[Reduces fatigue]]></category>
		<category><![CDATA[Reduces Irritability]]></category>
		<category><![CDATA[Reduces skin rashes]]></category>
		<category><![CDATA[Reduces Vomiting]]></category>
		<category><![CDATA[Reduces Weakness]]></category>
		<category><![CDATA[Sacred Garlic Pear]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[Spider Tree]]></category>
		<category><![CDATA[Strengthens nails]]></category>
		<category><![CDATA[Supports healthy bones]]></category>
		<category><![CDATA[Supports Healthy hair]]></category>
		<category><![CDATA[Supports healthy reproduction]]></category>
		<category><![CDATA[Supports healthy thyroid gland]]></category>
		<category><![CDATA[Supports Strong Bones]]></category>
		<category><![CDATA[Supports weight loss]]></category>
		<category><![CDATA[Temple Plant]]></category>
		<category><![CDATA[Varuna]]></category>
		<category><![CDATA[vitamin a]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://genuineaid.com/?p=1974</guid>
		<description><![CDATA[Abiyuch is a Flowering Tree that produces edible Abiyuch Fruit. Other names for Abiyuch Fruit are Bama, Varuna, Bidasi, Sacred Garlic Pear, Temple Plant, Spider Tree, and the binomial name for it is Crateva Religiosa. Abiyuch mainly lives in Japan, &#8230; <a href="http://genuineaid.com/2010/08/27/abiyuch-nutrients-health-benefits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
