<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genuine Aid Natural Healthy Blog &#187; water</title>
	<atom:link href="http://genuineaid.com/tag/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://genuineaid.com</link>
	<description>Genuine Aid Blog is About Natural, Organic, and Healthy Food Reviews.</description>
	<lastBuildDate>Fri, 03 Sep 2010 08:00:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Just a Yummy Pizza Recipe</title>
		<link>http://genuineaid.com/2010/01/12/vlads-unique-pizza-recipe/</link>
		<comments>http://genuineaid.com/2010/01/12/vlads-unique-pizza-recipe/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:02:45 +0000</pubDate>
		<dc:creator>Vladiator</dc:creator>
				<category><![CDATA[Healthy Recipies]]></category>
		<category><![CDATA[Active Dry Yeast]]></category>
		<category><![CDATA[Alfredo Sauce]]></category>
		<category><![CDATA[bake]]></category>
		<category><![CDATA[baked]]></category>
		<category><![CDATA[bell peppers]]></category>
		<category><![CDATA[cheese]]></category>
		<category><![CDATA[cold pressed]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[cookbook]]></category>
		<category><![CDATA[Crimini Sliced Mushrooms]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[extra virgin]]></category>
		<category><![CDATA[Finely Shredded Mozzarella Cheese]]></category>
		<category><![CDATA[Flour]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[Iodized Sea Salt]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Organic Onion]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[pizza cookbook]]></category>
		<category><![CDATA[Pizza Dough]]></category>
		<category><![CDATA[pizza recipes]]></category>
		<category><![CDATA[Pure Local Honey]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[rolling pin]]></category>
		<category><![CDATA[sauce]]></category>
		<category><![CDATA[spoon]]></category>
		<category><![CDATA[Tablespoon]]></category>
		<category><![CDATA[teaspoon]]></category>
		<category><![CDATA[Toppings]]></category>
		<category><![CDATA[Turkey Polska Kielbasa]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[warm water]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[whisk]]></category>
		<category><![CDATA[Whole Wheat Flour]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://seekthat.net/blog/?p=1291</guid>
		<description><![CDATA[Pizza is something like a baked open-faced pie that consists of a thin layer of dough topped with your favorite sauce, vegetables, and cheese. Hmmm, that makes me hungry and it makes my mouth water. Store bought pizzas are not too bad, but home baked pizza is awesome, or home baked healthy and organic pizza [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1292" title="big finished pizza" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/big-finished-pizza.jpg" alt="" width="250" height="203" />Pizza is something like a baked open-faced pie that consists of a thin layer of dough topped with your favorite sauce, vegetables, and cheese. Hmmm, that makes me hungry and it makes my mouth water. Store bought pizzas are not too bad, but home baked pizza is awesome, or home baked healthy and organic pizza is even better. There are lots and lots of Pizza recipes on the internet, because people have different tastes, ovens, and ingredients. Well I found a Pizza recipe that I like, and mix matched with some other ingredients, and then test cooked some, and now I was able to come up with this unique and delicious Pizza recipe (with God&#8217;s help and blessings). You can try following my Recipe with my Ingredients, or you can change the kind of flour that you want to use, like you could use two cups of whole wheat flour and one and a half cups of all-purpose flour, but whatever flour you will mix in, make sure that you equal to three and a half cups total of flour. You can also replace the honey with other honey or sugars. The salt can be changed to sea salt or iodized sea salt or some other salt. Also, you can replace the olive oil with any of your favorite oils. Also, this recipe is for hand work and not some bread machine work. Ok, lets get started.<br />
Pizza Dough Ingredients:</p>
<p><img class="alignright size-full wp-image-1295" title="one and half cup warm water" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/one-and-half-cup-warm-water.jpg" alt="" width="150" height="113" />- One and a Half of Cups of very warm water, but not hot.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><img class="alignright size-full wp-image-1296" title="tablespoon of honey" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/tablespoon-of-honey.jpg" alt="" width="150" height="113" />- One Tablespoon of Pure Local Honey.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><img class="alignright size-full wp-image-1297" title="tablespoon or packet of yeast" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/tablespoon-or-packet-of-yeast.jpg" alt="" width="150" height="113" />- One Tablespoon, or One Normal Packet, or Seven grams, or One Quarter of an ounce (oz) of Active Dry Yeast.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><img class="alignright size-full wp-image-1299" title="teaspoon of salt" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/teaspoon-of-salt.jpg" alt="" width="150" height="113" />- One Teaspoon of Iodized Sea Salt.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><img class="alignright size-full wp-image-1300" title="tablespoon of olive oil" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/tablespoon-of-olive-oil.jpg" alt="" width="150" height="113" />- One Tablespoon of Organic Extra Virgin Cold Pressed Olive Oil.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><img class="alignright size-full wp-image-1301" title="three and half cups of flour" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/three-and-half-cups-of-flour.jpg" alt="" width="150" height="113" />- Three and a Half Cups of Whole Wheat Flour.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><strong>1st Step:</strong> Get all these Pizza Dough ingredients ready to use. Now get a large bowl and a regular table spoon for mixing, I don&#8217;t like to use whisk tool because it is just too useless for this dough recipe and then it is hard to clean it.<br />
.</p>
<p>.</p>
<p>.</p>
<p><strong><img class="alignright size-full wp-image-1302" title="yeast water honey" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/yeast-water-honey.jpg" alt="" width="150" height="113" /></strong></p>
<p><strong>2nd Step:</strong> Now you can put the 1 and 1/2 of cups of very warm water into that large bowl. Then put the 1 tablespoon of pure local honey into that water and mix it in to make it melt and dissolve. And then put the 1 tablespoon of active dry yeast into that sweet water mixture, but don&#8217;t mix it yet, just dump it in and leave it for about 10 minutes.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><strong><img class="alignright size-full wp-image-1303" title="mixture before flour" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/mixture-before-flour.jpg" alt="" width="150" height="113" />3rd Step:</strong> After those ten minutes passed you can dump in the 1 teaspoon of sea salt and mix it all very good with that table spoon. Then put the 1 tablespoon of that Olive Oil and mix it all very good again.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><strong><img class="alignright size-full wp-image-1305" title="pizza dough before kneading" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/pizza-dough-before-kneading.jpg" alt="" width="150" height="113" />4th Step:</strong> Finally you can dump in the 3 and a 1/2 of cups of flour into your liquid mixture and mix it very good with your table spoon, this is where you would break or bend your whisk tool if you would try to use it. Your dough here will become clumpy and weird looking, and that is okay for now.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><strong><img class="alignright size-full wp-image-1318" title="floured table" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/floured-table.jpg" alt="" width="150" height="113" />5th Step:</strong> Put some extra flour on the clean table and on your clean hands, so the dough won&#8217;t stick to you or your table.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><strong><img class="alignright size-full wp-image-1306" title="pizza dough ball" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/pizza-dough-ball.jpg" alt="" width="150" height="113" />6th Step:</strong> Now you can dump your clumpy weird dough with everything that is in that bowl onto a floured table. Here is where you begin kneading your dough. To knead, in other words, is to work your dough into a uniform mixture by pressing, stretching, ripping, and squishing. So, for about 10 to 20 minutes you will be using your hands to mix the yeast and other mixtures inside the dough, that way pizza will turn out better and softer at the end. When you are done kneading your pizza dough, try forming a nice smooth ball.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><strong><img class="alignright size-full wp-image-1307" title="full dough" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/full-dough.jpg" alt="" width="150" height="113" />7th Step:</strong> Get your large bowl, wash it, dry it, and oil it with some of the extra olive oil. Or get a clean large bowl and oil that one instead. Now lightly and carefully oil your dough ball all the way around and place it inside of that bowl. Then cover that bowl with clear plastic wrap and then with a towel on top of the plastic wrap. And then place your bowl with your dough in or on a warm place and leave it there for about 45 minutes or more.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><strong><img class="alignright size-full wp-image-1308" title="pizza toppings" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/pizza-toppings.jpg" alt="" width="150" height="113" />8th Step:</strong> While you are waiting for your dough lets get all the toppings ready. Right now you have time to get them all ready and cut them all up into small or big pieces as you like and put them in a single bowl and then mix them all together, but Not the cheese and the sauce. It is your choice of what and how many of toppings to use, but I&#8217;ll give you the list of toppings that I used.<br />
Pizza Toppings Ingredients:<br />
- One Organic Onion.<br />
- Mixed Strips of Red, Yellow, and Green Bell Peppers.<br />
- Turkey Polska Kielbasa.<br />
- Crimini Sliced Mushrooms.<br />
- Finely Shredded Mozzarella Cheese.<br />
- Alfredo Sauce.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><strong><img class="alignright size-full wp-image-1309" title="separated dough" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/separated-dough.jpg" alt="" width="150" height="113" />9th Step:</strong> Read this whole step to the end before doing anything yet. After at least 45 minutes have passed, flour your clean table and your hands again, and dump your expanded dough on that floured table. If you want just one big and thick pizza then do not divide the dough, but just knead it and put it back into that oiled bowl for another 45 minutes or more and skip the instructions from here to the 10th Step. If your want two smaller and thinner pizzas then carefully divide that dough into two even pieces and knead for about 5 minutes or more each piece and then form both of them into balls again and put them into separate oiled bowls. Cover those bowls with plastic clear wraps and with the towels on top of the wraps. Put your bowls in or on a warm place again for another 45 minutes or more.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><strong><img class="alignright size-full wp-image-1310" title="flat dough" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/flat-dough.jpg" alt="" width="150" height="113" /></strong></p>
<p><strong>10th Step:</strong> Turn your oven on to preheat it at 450 degrees F (or 232 degrees C). While the oven is preheating, flour the clean table and your hands again, and dump a dough ball unto that floured table but DO NOT break or rip that dough ball apart. You can use a rolling pin or your hands to Carefully stretch out and form your dough ball into a round pizza shape. After stretching your dough for a while, you can also stretch it out even more with your fists, by carefully throwing the dough on top of your fists and then pull one fist from another fist begining from the middle of the pizza shape. If you make a hole in your pizza dough accidentally then take one side of dough on that hole and pull it over the opposite side of that same hole and then just press those side on the table to make them stick to each other. When you formed your pizza dough into a round pizza shape that you want then go to the next step. (if you are making two pizzas, then let the second dough ball wait until you&#8217;ll have the pizza pan available for the second one).</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><strong><img class="alignright size-full wp-image-1311" title="pizza before baking" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/pizza-before-baking.jpg" alt="" width="150" height="113" />11th Step: </strong>Wash your hands and oil the pizza pan. Then carefully place your pizza dough on that pizza pan. Put the alfredo sauce evenly on top of that pizza shaped dough and stay away from the edges, then put your toppings on top of that sauce evenly and stay away from the edges, then put the shredded cheese evenly on top of those toppings and again staying away from the edges. You should stay away from the edges about one inch if you want your oven to be clean still after you are done.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><strong><img class="alignright size-full wp-image-1312" title="finished pizza" src="http://genuineaid.com/wp-content/uploads/pizza-recipe/finished-pizza.jpg" alt="" width="150" height="113" />12th Step:</strong> After the oven was preheated and you completed step eleven, then you can put your pizza inside the oven for about 21 minutes. If you are making just one big and thick pizza then you may need to let it stand for 25 or 30 minutes in the oven, depending on your oven, because some ovens are very powerful and good at keeping their temperature, but some are weak and slow. Also, if you are going to be opening your oven a lot while its cooking your pizza then your time will need to be added because you&#8217;ll release the heat and slow down the baking process. After your dough has been cooked through all the way, cheese melted and became brown on the edges, then you are ready to take it out and enjoy. Some people like to prebake their pizza dough for about 5 to 10 minutes before putting the toppings and sauce on top of it. Well, whatever way you have chosen to make your brain and taste buds happy, just let me know in the comments under this article.</p>
<p><a href="http://e573a10mulhh2ndavtd1xhlpa8.hop.clickbank.net/"><img class="alignright size-full wp-image-1386" title="pizza secrets pizzeria" src="http://genuineaid.com/wp-content/uploads/pizza-secrets-pizzeria.jpg" alt="" width="150" height="210" /></a>Also, you can Learn How To Make Pizzeria Style Pizza At Home Better Than You Can Buy At The Pizzeria, by just getting this incredible eBook called &#8220;<a title="Pizzeria Secrets" href="http://e573a10mulhh2ndavtd1xhlpa8.hop.clickbank.net/" target="_blank">Secrets from Inside the Pizzeria</a>&#8220;.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p><a href="http://www.amazon.com/gp/product/1416205225?ie=UTF8&amp;tag=healtproduand-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1416205225"><img class="alignright size-full wp-image-1359" title="pizza recipes cookbook" src="http://genuineaid.com/wp-content/uploads/pizza-recipes-cookbook.jpg" alt="" width="150" height="150" /></a>Or, if you are interested in more recipes for pizzas, then we recommend this cookbook called &#8220;<a title="500 pizza and flatbread recipes" href="http://www.amazon.com/gp/product/1416205225?ie=UTF8&amp;tag=healtproduand-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1416205225" target="_blank">500 Pizzas and Flatbreads</a>&#8220;.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>.</p>
<p>Also, if you want to see more of fun and free recipes, then try this website called <a title="Felice in the Kitchen" href="http://felicekitchen.blogspot.com" target="_blank">Felice in the Kitchen</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineaid.com/2010/01/12/vlads-unique-pizza-recipe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blackberries Nutrients and Benefits</title>
		<link>http://genuineaid.com/2009/10/21/blackberries-nutrients-and-benefits/</link>
		<comments>http://genuineaid.com/2009/10/21/blackberries-nutrients-and-benefits/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 14:14:01 +0000</pubDate>
		<dc:creator>Vladiator</dc:creator>
				<category><![CDATA[Fruits and Berries]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[berries]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Blackberries]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Dietary Fiber]]></category>
		<category><![CDATA[folate]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[Helps protect from Free Radical damage]]></category>
		<category><![CDATA[Helps protect skin from sun damage]]></category>
		<category><![CDATA[Improves Wound Healing]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Lowers food cravings]]></category>
		<category><![CDATA[Lowers risk of heart diseases]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[Natural Fats]]></category>
		<category><![CDATA[Natural Sugars]]></category>
		<category><![CDATA[niacin]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[Omega 3 Fatty Acids]]></category>
		<category><![CDATA[Omega 6 Fatty Acids]]></category>
		<category><![CDATA[Pantothenic acid]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pyridoxine]]></category>
		<category><![CDATA[Reduces Inflammations]]></category>
		<category><![CDATA[Reduces macular degeneration]]></category>
		<category><![CDATA[Reduces PMS symptoms]]></category>
		<category><![CDATA[Reduces risk of Constipation]]></category>
		<category><![CDATA[Reduces risk of diabetes]]></category>
		<category><![CDATA[Reduces risk of some cancers]]></category>
		<category><![CDATA[Reduces wrinkles]]></category>
		<category><![CDATA[Relieves menopausal symptoms]]></category>
		<category><![CDATA[riboflavin]]></category>
		<category><![CDATA[Selenium]]></category>
		<category><![CDATA[Support immune system function]]></category>
		<category><![CDATA[Supports blood function]]></category>
		<category><![CDATA[Supports brain function]]></category>
		<category><![CDATA[Supports healthy digestion]]></category>
		<category><![CDATA[Supports skin health]]></category>
		<category><![CDATA[Supports weight loss]]></category>
		<category><![CDATA[sweet]]></category>
		<category><![CDATA[thiamin]]></category>
		<category><![CDATA[vitamin a]]></category>
		<category><![CDATA[Vitamin B1]]></category>
		<category><![CDATA[vitamin b2]]></category>
		<category><![CDATA[Vitamin B3]]></category>
		<category><![CDATA[vitamin b5]]></category>
		<category><![CDATA[vitamin b6]]></category>
		<category><![CDATA[Vitamin B9]]></category>
		<category><![CDATA[vitamin c]]></category>
		<category><![CDATA[vitamin e]]></category>
		<category><![CDATA[vitamin k]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[zinc]]></category>
		<category><![CDATA[ежевика]]></category>

		<guid isPermaLink="false">http://seekthat.net/blog/?p=657</guid>
		<description><![CDATA[Did you know that Blackberries are sweet, fun and healthy to eat? Well, now you do :) So, enjoy&#8230; I think that was funny. Anyway, yes, Blackberry is very important and supportive for our bodies to stay healthy. The very black blackberries are very sweet and good to eat. While they are growing they look [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-658" title="blackberries" src="http://genuineaid.com/wp-content/uploads/blackberries.jpg" alt="blackberries" width="250" height="142" />Did you know that Blackberries are sweet, fun and healthy to eat? Well, now you do :) So, enjoy&#8230; I think that was funny. Anyway, yes, Blackberry is very important and supportive for our bodies to stay healthy. The very black blackberries are very sweet and good to eat. While they are growing they look like Raspberry shrubs, but then when they become black, you notice right away that they are not raspberries. Blackberry in Russian would be ежевика. If you get about a cup of fresh and raw blackberries, then you would enjoy these kind of nutrients:<br />
- Vitamin A<br />
- Vitamin B1, Thiamin<br />
- Vitamin B2, Riboflavin<br />
- Vitamin B3, Niacin<br />
- Vitamin B5, Pantothenic Acid<br />
- Vitamin B6, Pyridoxine<br />
- Vitamin B9, Folate<br />
- Vitamin C (large amount)<br />
- Vitamin E<br />
- Vitamin K<br />
- Calcium<br />
- Iron<br />
- Magnesium<br />
- Manganese (good amount)<br />
- Phosphorus<br />
- Potassium<br />
- Zinc<br />
- Copper<br />
- Selenium<br />
- Water<br />
- Omega-3 Fatty Acids<br />
- Omega-6 Fatty Acids<br />
- Natural Fats<br />
- Natural Sugars<br />
- Dietary Fiber (good amount)<br />
- Carbohydrates<br />
- Protein<br />
- Calories</p>
<p>The Benefits that you could very possibly enjoy from regularly eating Blackberries are amazing:<br />
- Support immune system function<br />
- Lowers risk of heart diseases<br />
- Reduces risk of some cancers<br />
- Reduces macular degeneration<br />
- Improves wound healing<br />
- Reduces wrinkles<br />
- Helps protect skin from sun damage<br />
- Supports skin health<br />
- Reduces Inflammations<br />
- Helps protect from Free Radical damage<br />
- Reduces PMS symptoms<br />
- Lowers food cravings<br />
- Relieves menopausal symptoms<br />
- Supports brain function<br />
- Supports healthy digestion<br />
- Reduces risk of diabetes<br />
- Supports weight loss<br />
- Supports blood function<br />
- Reduces risk of Constipation</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineaid.com/2009/10/21/blackberries-nutrients-and-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health dangers of Sodas, Soft Drinks, Cola, Pop</title>
		<link>http://genuineaid.com/2009/08/22/soda-pop-soft-drink-cola-health-review/</link>
		<comments>http://genuineaid.com/2009/08/22/soda-pop-soft-drink-cola-health-review/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 16:45:55 +0000</pubDate>
		<dc:creator>Vladiator</dc:creator>
				<category><![CDATA[Healthy Reviews]]></category>
		<category><![CDATA[bacterias]]></category>
		<category><![CDATA[bodies]]></category>
		<category><![CDATA[caffeine]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[carbonated]]></category>
		<category><![CDATA[carbonated cola]]></category>
		<category><![CDATA[colds]]></category>
		<category><![CDATA[dangerous]]></category>
		<category><![CDATA[demineralizes]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[destroys]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[enamel]]></category>
		<category><![CDATA[Flouride]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[free radicals]]></category>
		<category><![CDATA[harmful]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[ingredients]]></category>
		<category><![CDATA[lethal]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[poisonous]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[soft drink]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sweet pop]]></category>
		<category><![CDATA[teeth]]></category>
		<category><![CDATA[toth decay]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[venomous]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://seekthat.net/blog/?p=525</guid>
		<description><![CDATA[Many people really like to drink carbonated cola, pop, soda, or soft drink. An honest dentist will tell you to stay away from dark sweet pop, because it destroys and demineralizes the enamel which protects our teeth. Did you know that some teenagers drink as many as twelve pop cans per day, sounds like someone [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-617" title="cola pop" src="http://genuineaid.com/wp-content/uploads/cola-pop.jpg" alt="cola pop" width="250" height="403" />Many people really like to drink carbonated cola, pop, soda, or soft drink. An honest dentist will tell you to stay away from dark sweet pop, because it destroys and demineralizes the enamel which protects our teeth. Did you know that some teenagers drink as many as twelve pop cans per day, sounds like someone is addicted. Did you know that sugar is considered a drug and that is why people get so addicted to sweets and not only to pop. The carbonated cola drinks extremely promote aging. Most of the soda pop provides very lethal, toxic, poisonous, and venomous effects for our bodies. Did you know that because of the high sugar levels in soft drinks the studies linked obesity, osteoporosis, toth decay, and heart diseases to these harmful drinks. Just remember this, drinking pop soft drinks extremely promotes many kinds of diseases in your body because it destroys your immune system, and we all know that the immune system is like our body&#8217;s shield from most or even all of the diseases out there. So if you destroy your body shield then you will start getting sick a lot more often from very simple and little colds, flu, bacterias, and other dangerous free radicals. An average carbonated cola, or pop, or soda, or soft drink contains these ingredients:<br />
- Carbohydrates<br />
- Water<br />
- Caffeine (dangerous)<br />
- Fluoride (deadly)<br />
- Sugar (dangerous)<br />
- Calories</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineaid.com/2009/08/22/soda-pop-soft-drink-cola-health-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Buckwheat Grain Nutrients and Benefits</title>
		<link>http://genuineaid.com/2009/03/27/buckwheat-grains-nutrients-and-benefits/</link>
		<comments>http://genuineaid.com/2009/03/27/buckwheat-grains-nutrients-and-benefits/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 13:51:59 +0000</pubDate>
		<dc:creator>Vladiator</dc:creator>
				<category><![CDATA[Grains, Nuts, and Seeds]]></category>
		<category><![CDATA[Amino Acids]]></category>
		<category><![CDATA[Antioxidant Protection]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[Buckwheat]]></category>
		<category><![CDATA[Buckwheat grains]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[Dietary Fiber]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[folate]]></category>
		<category><![CDATA[Grains]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[honey]]></category>
		<category><![CDATA[Improves Blood Sugar Levels]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[Lowers Risk of Diabetes]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[Maintains Blood Flow]]></category>
		<category><![CDATA[manganese]]></category>
		<category><![CDATA[Natural Fats]]></category>
		<category><![CDATA[niacin]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[Pantothenic acid]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[potassium]]></category>
		<category><![CDATA[Protects from Asthma]]></category>
		<category><![CDATA[Protects from Breast Cancer]]></category>
		<category><![CDATA[Protects from Gallstones]]></category>
		<category><![CDATA[Protects from heart disease]]></category>
		<category><![CDATA[Protects from high blood pressure]]></category>
		<category><![CDATA[Protects from High Cholesterol]]></category>
		<category><![CDATA[Protects from some cancers]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[pyridoxine]]></category>
		<category><![CDATA[riboflavin]]></category>
		<category><![CDATA[Selenium]]></category>
		<category><![CDATA[Slows Down Atherosclerosis]]></category>
		<category><![CDATA[Slows Down Stenosis]]></category>
		<category><![CDATA[Supports Cardiovascular health]]></category>
		<category><![CDATA[Supports Good Heart Health]]></category>
		<category><![CDATA[thiamin]]></category>
		<category><![CDATA[Tryptophan]]></category>
		<category><![CDATA[Vitamin B1]]></category>
		<category><![CDATA[vitamin b2]]></category>
		<category><![CDATA[Vitamin B3]]></category>
		<category><![CDATA[vitamin b5]]></category>
		<category><![CDATA[vitamin b6]]></category>
		<category><![CDATA[vitamin e]]></category>
		<category><![CDATA[vitamin k]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[zinc]]></category>

		<guid isPermaLink="false">http://seekthat.net/blog/?p=375</guid>
		<description><![CDATA[Buckwheat grains are very good for your health and it tastes good also. Did you know that people make strong flavored dark honey out of Buckwheat flowers. Well, anyway, the nutrients that you can find in about a cup of cooked buckwheat are:
- Vitamin B1, Thiamin
- Vitamin B2, Riboflavin
- Vitamin B3, Niacin
- Vitamin B5, Pantothenic [...]]]></description>
